
Company Type:Buyer Update Time:2025-12-14 Mexico, All year 2017 Buyer Transaction record 10 item
HScode 4
Times 10
Amount 18400.99
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Mexico | Import | |
|---|---|---|---|
| Date | 20191126 | File NO. | - |
| Importer | YATA PRODUCTS DE MEXICO SA DE CV ![]() |
||
| Importer address | SAN ANDRES ATOTO 155 | ||
| Supplier | HOMY CASA LIMITED ![]() |
||
| Supplier address | 148 WING LOK STREET FLAT/RM | ||
| Origin | china | Destination port | COLIMA |
| HScode | 94017101 | ||
| Product description | SILLA DE COMEDOR (SE PRESENTA DESARMADA)Translation | ||
| Quantity | 54 | Quantity unit | Pieza |
| Commercial quantity | - | Commercial Unittype | - |
| Weight | 7404.7 | Total price(USD) | 1213.922 |
| Unit price USD (quantity) | 22.48 | Unit price USD (weight) | 0.1639 |
| Mode of transport | - | ||
-
4HS Code
-
10Times
-
18400.99Amount
-
1Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171127 | 84314399 | Indonesia | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20171127 | 73079299 | Indonesia | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20171127 | 39174001 | Indonesia | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20171127 | 84314399 | Indonesia | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20171127 | 39174001 | Indonesia | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20171127 | 84314399 | Indonesia | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170726 | 40169902 | Indonesia | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20171127 | 39174001 | Indonesia | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20171127 | 39174001 | Indonesia | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20171127 | 84314399 | Indonesia | - | MANZANILLO, MANZANILLO, COLIMA |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail